<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altered Aspect - Web Design by Rob MacKay &#187; Tutorial</title>
	<atom:link href="http://alteredaspect.info/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://alteredaspect.info</link>
	<description>Rob MacKay's Web Portfolio</description>
	<lastBuildDate>Thu, 25 Mar 2010 14:13:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Art of CSS Positioning</title>
		<link>http://alteredaspect.info/the-art-of-css-positioning/</link>
		<comments>http://alteredaspect.info/the-art-of-css-positioning/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:19:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[absolute]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[static]]></category>

		<guid isPermaLink="false">http://alteredaspect.info/?p=172</guid>
		<description><![CDATA[How many tutorials can there be on this topic? I don&#8217;t know. The more the better I say! Hopefully I can help you understand how positioning works and what it&#8217;s affected by, and iron out some of those kinks
Let&#8217;s get one thing straight: positioning is vital in web design. When you have odd issues between [...]]]></description>
		<wfw:commentRss>http://alteredaspect.info/the-art-of-css-positioning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Specific URL welcomes with jQuery</title>
		<link>http://alteredaspect.info/specific-url-welcomes-with-jquery/</link>
		<comments>http://alteredaspect.info/specific-url-welcomes-with-jquery/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:57:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://alteredaspect.info/?p=48</guid>
		<description><![CDATA[So my good twitter friend @tomsturge had an idea that when people came onto his site from a certain place that they would get a small welcome message.
His idea was to have his link with a specific # at the end, in his case #twitter, that when people entered his site via that URL it [...]]]></description>
		<wfw:commentRss>http://alteredaspect.info/specific-url-welcomes-with-jquery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Art of CSS Positioning &#8211; UPDATE!</title>
		<link>http://alteredaspect.info/the-art-of-css-positioning-update/</link>
		<comments>http://alteredaspect.info/the-art-of-css-positioning-update/#comments</comments>
		<pubDate>Thu, 21 May 2009 09:32:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://alteredaspect.info/the-art-of-css-positioning/</guid>
		<description><![CDATA[EDIT: Tutshelf have been down for a while now &#8211; so I have moved the tut back onto this site &#8211; you can find it here.
I thought I should post about a tutorial I made for Tutshelf  and the amazing response I got from the community!  I had so many great comments about it [...]]]></description>
		<wfw:commentRss>http://alteredaspect.info/the-art-of-css-positioning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tutorial: CSS Positioning Explained!</title>
		<link>http://alteredaspect.info/new-tutorial-css-positioning-explained/</link>
		<comments>http://alteredaspect.info/new-tutorial-css-positioning-explained/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:11:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.svgonline.co.uk/?p=185</guid>
		<description><![CDATA[I have done my first guest tutorial for new tutorial site www.tutshelf.com.  This tutorial covers CSS Positioning and explains the 4 different positions available and how they work.  It goes into detailed explanation of Absolute positioning and hopefully will help you understand a little better, if you don&#8217;t already.
If you enjoy my tutorial and you [...]]]></description>
		<wfw:commentRss>http://alteredaspect.info/new-tutorial-css-positioning-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Block Elements Explained</title>
		<link>http://alteredaspect.info/css-block-elements-explained/</link>
		<comments>http://alteredaspect.info/css-block-elements-explained/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:43:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.svgonline.co.uk/?p=156</guid>
		<description><![CDATA[CSS Block Elements
There has been an increasing amount of DIV&#8217;s being used these days, I know I used to be one of those who used them a little too often too.  But why do we use DIV&#8217;s so much?  A DIV element is a brilliant way of piecing together your site, helping you realise your [...]]]></description>
		<wfw:commentRss>http://alteredaspect.info/css-block-elements-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making &quot;cutable&quot; vinyl vector graphics.</title>
		<link>http://alteredaspect.info/making-cutable-vinyl-vector-graphics/</link>
		<comments>http://alteredaspect.info/making-cutable-vinyl-vector-graphics/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:58:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.svgonline.co.uk/?p=73</guid>
		<description><![CDATA[One big thing have noticed in the design world is the lack of knowledge in regards to vinyl.  What do I mean? Well for example, almost every van you see on the roads is “sign written”.  The way that 90% of companies achieve this is via a vinyl that is cut on a plotter (a [...]]]></description>
		<wfw:commentRss>http://alteredaspect.info/making-cutable-vinyl-vector-graphics/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
